PHONE 1800 335 039 | 03 9521 0033 | Make an Enquiry
Bareboat Catamarans – Fountaine Pajot
Saba 50
Available to charter: Mediterranean
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Saba 50 |
Length: | 49 ft 14 in (14.98 m) |
Beam: | 24 ft 28 in (7.4 m) |
Draft: | 4 ft 1 in (1.25 m) |
Cabins: | 8 (6 x Double + 2 x Single) |
Toilets (Heads): | 6 |
Showers: | 6 |
Max Guests: | 14 |
Saona 47
Available to charter: Mediterranean | Caribbean | Asia
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Saona 47 |
Length: | 45 ft 8 in (13.94 m) |
Beam: | 25 ft 3 in (7.7 m) |
Draft: | 4 ft 3 in (1.3 m) |
Cabins: | 5 (5 x Double + 1 x Single) |
Toilets (Heads): | 5 |
Showers: | 5 |
Max Guests: | 11 |
Elba 45
Available to charter: Mediterranean
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Elba 45 |
Length: | 44.13 ft (13.45 m) |
Beam: | 24.3 ft (7.40 m) |
Draft: | 4.3 ft (1.3 m) |
Cabins: | 6 (4 x double; 2 x forepeak singles) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 12 |
Helia 44
Available to charter: Mediterranean | Caribbean
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Helia 44 |
Length: | 43 ft 33 in (13.21 m) |
Beam: | 24 ft 28 in (7.4 m) |
Draft: | 3 ft 78 in (1.15 m) |
Cabins: | 4 (4 x Double + 2 x Forepeak Singles) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 10 |
Astrea 42
Available to charter: Mediterranean | Caribbean
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Astrea 42 |
Length: | 41 ft 3 in (12.58 m) |
Beam: | 23 ft 7 in (7.2 m) |
Draft: | 4 ft 1 in (1.25 m) |
Cabins: | 6 (4 x Double + 2 x Single) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 12 |
Lipari 41
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Lipari 41 |
Length: | 39 ft 20 in (11.95 m) |
Beam: | 21 ft 32 in (6.5 m) |
Draft: | 3 ft 61 in (1.1 m) |
Cabins: | 6 (4 x Double + 2 Forepeak Singles) |
Toilets (Heads): | 2 |
Showers: | 2 |
Max Guests: | 10 |
Lucia 40
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Lucia 40 |
Length: | 38 ft 4 in (11.73 m) |
Beam: | 21 ft 7 in (6.63 m) |
Draft: | 3 ft 9 in (1.2 m) |
Cabins: | 4 (4 x Double) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 10 |
Mahe 36
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Catamaran |
Builder: | Fountaine Pajot |
Model: | Mahe 36 |
Length: | 36 ft 08 in (11 m) |
Beam: | 19 ft 36 in (5.9 m) |
Draft: | 3 ft 61 in (1.1 m) |
Cabins: | 3 (3 x Double) |
Toilets (Heads): | 1 |
Showers: | 1 |
Max Guests: | 6 |