PHONE 1800 335 039 | 03 9521 0033 | Make an Enquiry
Bareboat Monohulls – Jeanneau
Sun Loft 47
Available to charter: Mediterranean | Caribbean
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Jeanneau Sun Loft 47 |
Length: | 46 ft 01 in (14 m) |
Beam: | 14 ft 7 in (4.49 m) |
Draft: | 6 ft (1.8 m) |
Cabins: | 5 (4 x double + 1 bunk bed) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 12 |
Jeanneau 64
Available to charter: Mediterranean | Caribbean
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Jeanneau 64 |
Length: | 62 ft 24 in (18.97 m) |
Beam: | 16 ft 37 in (4.99 m) |
Draft: | 7 ft 21 in (2.20 m) |
Cabins: | 5 (5 x Double + 1 x Double Bunk) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 12 |
Jeanneau 519
Available to charter: Mediterranean | Caribbean | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Sun Odyssey 519 |
Length: | 51 ft 18 in (15.75 m) |
Beam: | 15 ft 39 in (4.69 m) |
Draft: | 7 ft 48 in (2.28 m) |
Cabins: | 4 (4 x Double + 2 x Bunks) |
Toilets (Heads): | 3 |
Showers: | 3 |
Max Guests: | 13 |
Jeanneau 509
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Sun Odyssey 509 |
Length: | 50 ft 45 in (15.38 m) |
Beam: | 15 ft 39 in (4.69 m) |
Draft: | 5 ft 58 in (1.73 m) |
Cabins: | 5 (5 x Double) |
Toilets (Heads): | 3 |
Showers: | 4 |
Max Guests: | 10 |
Jeanneau 490
Available to charter: Mediterranean | Caribbean | Asia
Specifications | |
---|---|
Type: | Monohull |
Builder; | Jeanneau |
Model: | Sun Odyssey 490 |
Length: | 47 ft 3 in (14.42 m) |
Beam: | 14 ft 73 in (4.49 m) |
Draft: | 7 ft 4 in (2.24 m) |
Cabins: | 4 (4 x Double + 1 x Single) |
Toilets (Heads): | 5 |
Showers: | 4 |
Max Guests: | 11 |
Jeanneau 479
Available to charter: Mediterranean | Caribbean | Asia
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Jeanneau Sun Odyssey 479 |
Length: | 47 ft 4 in (14.43 m ) |
Beam: | 14 ft 9 in (4.49 m) |
Draft: | 7 ft 4 in (2.24 m) |
Cabins: | 4 (4 x Double) |
Toilets (Heads): | 4 |
Showers: | 4 |
Max Guests: | 8 |
Jeanneau 440
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Sun Odyssey 440 |
Length: | 44 ft (13.39 m) |
Beam: | 15 ft (4.49 m) |
Draft: | 5 ft 42 in (1.65 m) |
Cabins: | 4 (4 x Double) |
Toilets (Heads): | 2 |
Showers: | 2 |
Max Guests: | 10 |
Jeanneau 419
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Monohull |
Builder: | Jeanneau |
Model: | Jeanneau Sun Odyssey 419 |
Length: | 40 ft (12.34 m ) |
Beam: | 13 ft (3.99 m) |
Draft: | 5 ft (1.55 m) |
Cabins: | 3 (3 x Double) |
Toilets (Heads): | 2 |
Showers: | 3 |
Max Guests: | 8 |
Jeanneau 410
Available to charter: Mediterranean | Caribbean | Asia | Pacific / Whitsundays
Specifications | |
---|---|
Type: | Monohull |
Builder; | Jeanneau |
Model: | Sun Odyssey 410 |
Length: | 41 ft (12.35 m) |
Beam: | 13 ft 1 in (3.99 m) |
Draft: | 7 ft (2.14 m) |
Cabins: | 3 (3 x Double) |
Toilets (Heads): | 2 |
Showers: | 3 |
Max Guests: | 8 |